Olympia Supertype 330 typewriter
Description
SPECIFICATION | |
Maximum printing speed (CPS) | 18 |
Maximum printing width (mm) | 343 |
Maximum paper width (mm) | 432 |
Daisywheel (characters) | 100 |
Pitch | 10,12,15, PS |
Line Spacing | 1,1.5,2, 3 |
Index/Reverse index/Micro up/ Micro down | YES |
Impact control (level) | 3 |
Number / character keys | 46 |
Typing Buffer (characters) | 30 |
Repeat Key | YES |
LCD Display | 40 x 1 |
Text Memory | 16K |
Upgradeable to (optional) | 32K |
Text / Phrase / Variable File | 50 / 100 |
Format File | 10 |
Correction memory (characters) | 500 |
Data retention (years) | 5 |
Overlay | YES |
Automatic column layout | YES |
Paragraph indentation | YES |
Automatic/ programmed paper feed | PROG |
Automatic hyphenation | YES |
Bi-directional printing from memory | YES |
Justification | YES |
Caps-lock | YES |
File directory | YES |
Block Copy/Move/Delete/Print | YES |
Stop codes | YES |
Bold/Underline | YES |
Search and replace function | YES |
Decimal Tabulation | YES |
Vertical line Tabulation | YES |
Flash Right Tabulation | YES |
Centering | YES |
Interface | Centronics, Serial RS232C |
Spell Check | Usa/French (Main 80,000/136,000W + User 300W) |
Usa/Spanish (Main 80,000/184,000W + User 300W) | |
Power Supply | 120V 60Hz, 220/240V 50Hz |
Power Consumption | 60W (200W Standby) |
Dimension (W x D x H) mm | 540 x 480 x 157.5 |
Weight (kg) | 13.23 |
Brand
Olympia
Additional information
Weight | 15 kg |
---|